<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reproducing Art</title>
	<atom:link href="http://www.reproducingart.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.reproducingart.ca</link>
	<description>Fine art giclée reproduction services for artists</description>
	<lastBuildDate>Fri, 08 Jan 2010 15:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Confused market</title>
		<link>http://www.reproducingart.ca/?p=280</link>
		<comments>http://www.reproducingart.ca/?p=280#comments</comments>
		<pubDate>Sun, 28 Jun 2009 01:12:39 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[giclée]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.reproducingart.ca/?p=280</guid>
		<description><![CDATA[This may be stating the obvious, but not all fine art giclée studios are the same. And that results in lots of confusion and frustration in the giclée market...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-279" title="Racine Falls - Tagish Lake" src="http://www.reproducingart.ca/wp-content/uploads/2009/09/090608_00.jpg" alt="Racine Falls - Tagish Lake" width="600" height="430" />This may be stating the obvious, but not all fine art giclée studios are the same. And that results in lots of confusion and frustration in the giclée market &#8211; galleries are unwilling to accept giclées cause of the inferior work they&#8217;ve seen in the past, artists are tired of trying to get high quality reproductions made of their originals, and fine art giclée studios end up spending lots of time educating the market.</p>
<p>A lot of the problems stem from the fact that there are no standards by which a company can call themselves capable of making quality giclées. It appears as though as long as you own a digital camera and an ink-jet printer, you can claim to do high quality giclée work.</p>
<p>What results is artists working with these companies and getting inferior products &#8211; colours that don&#8217;t match, papers that aren&#8217;t of high quality, printing methods that harm the chemistry and thus longevity of the inks, and ultimately frustrated artists. It is not uncommon for me to take a phone call from someone that starts off, &#8220;I&#8217;m told I should talk to you&#8230;&#8221;</p>
<p>Producing high quality giclées of original works of art requires many things &#8211; capture and lighting technology that is beyond the financial reach of any hobbyist photographer, a thorough understanding of colour theory, high-end printing systems that can control the infinite detail of colour accuracy on a variety of high-end papers and canvases, and an understanding of what it means to be an artist.</p>
<p>Back to the artists who start off with &#8220;I&#8217;m told I should talk to you&#8230;&#8221; These people are coming to me through word-of-mouth, and have typically tried 2 or three other giclée studios, all ending in frustration. Seems the studios think close-enough is good enough, which is rarely the case for an artist who has stared at a canvas for months and knows each colour in intimate detail. Close doesn&#8217;t suffice.</p>
<p>At Reproducing Art, as many of you know, we take great care to make your giclée as close to the original as technology and know-how will permit today! We&#8217;re constantly re-investing in technology and training, so you get the highest quality available. And we&#8217;ve got the infinite control to achieve exacting results &#8211; on some jobs, we tweak colour for artists by mixing one-third of a percent of one colour into another to achieve that perfection. Artists love it &#8211; they leave with the giclées they absolutely adore.</p>
<p>But the challenge doesn&#8217;t end with the artists &#8211; galleries are often unwilling to accept giclées &#8211; they&#8217;ve had bad experiences, and aren&#8217;t aware of what&#8217;s possible in the high-end market. One of my clients was telling me about a new gallery that took on his originals, and told the artist they weren&#8217;t willing to accept giclées &#8211; &#8220;We used to sell giclées for a short period of time, but they came back after 6 months with colour problems!&#8221;</p>
<p>He challenged them to look at one of his giclées of an original they had hanging in the gallery. They could not believe the quality &#8211; and the longevity wasn&#8217;t a concern. The artist assured them that he has been selling giclées prepared by us for over 5 years, and has yet to have a problem. Today, his gallery is selling giclées of his work at an aggressive pace.</p>
<p>I think in time, the fine art giclée market will start to thin out as lower quality players leave the market. Un-satisfied customers don&#8217;t return. That will leave those of us who understand the market and are able to serve the artist community properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducingart.ca/?feed=rss2&amp;p=280</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preparing digital photos for printing</title>
		<link>http://www.reproducingart.ca/?p=275</link>
		<comments>http://www.reproducingart.ca/?p=275#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:09:58 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[preparing]]></category>

		<guid isPermaLink="false">http://www.reproducingart.ca/?p=275</guid>
		<description><![CDATA[For photographers preparing images for printing at Reproducing Art, this article will provide an overview on how to best prepare your images for printing...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-274" title="090403_00" src="http://www.reproducingart.ca/wp-content/uploads/2009/09/090403_00.jpg" alt="090403 00 Preparing digital photos for printing" width="360" height="241" />For photographers preparing images for printing at Reproducing Art, this article will provide an overview on how to best prepare your images for printing. By following these steps, you&#8217;ll get the highest quality giclées from our workflow.</p>
<p>The first step is to ensure that the image you are viewing on your computer screen is as accurate as possible. All monitors are different, and unless you can trust the colours you are seeing on your screen, it&#8217;s difficult to make edits to the images. To adjust your monitor, use a third party application and hardware device to calibrate and profile your monitor. There are a number of solutions on the market, like XRite&#8217;s i1 Display 2.</p>
<p>Next, try and use the highest quality setting on your camera as possible &#8211; RAW if you have that option. The key is to start high, and keep the images as high quality as possible. When you process your RAW files in Camera Raw, use a colour space like Adobe RGB. Try and avoid sRGB profiles &#8211; they are fairly compressed and may lose some of the glorious colours in your original shots. If you&#8217;re not familiar with colour profiles, think of them as maps to colour for your images. Without the maps, we wouldn&#8217;t know what colours to use when we receive your images, and they may be completely different upon receipt.</p>
<p>When editing your photographs, avoid the temptation to apply too much contrast. Setting your black point to zero and your white point to pure white looks great on screen, but no printer in the world will be able to print those blacks and whites. And be very careful not to clip your blacks or whites &#8211; look at your histogram, and if you see a vertical line right at 0 or 255, you are clipping, and losing information in your image.</p>
<p>Finally, when you are ready to save your images, save them out as TIF files and include the colour space with the image &#8211; Adobe RGB in this example. Try and avoid sending JPGs &#8211; that format is what is called a lossy format, and every time the image gets saved, some information gets lost. The computer&#8217;s attempt to compress the image as a JPG will introduce noise in the image &#8211; like banding in skies.</p>
<p>If you follow these simple steps, your resulting giclées will look fantastic on paper or canvas. Of course, if you are unclear about any of the above, please do not hesitate to call and talk to one of us so we can explain things in more detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducingart.ca/?feed=rss2&amp;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New canvas &#8211; Satin</title>
		<link>http://www.reproducingart.ca/?p=269</link>
		<comments>http://www.reproducingart.ca/?p=269#comments</comments>
		<pubDate>Sat, 06 Sep 2008 02:07:06 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[gamut]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[ij]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[satin]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.reproducingart.ca/?p=269</guid>
		<description><![CDATA[I am pleased to introduce a new canvas to our line-up: IJ Technologies Black Diamond Satin...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-268" title="Charles" src="http://www.reproducingart.ca/wp-content/uploads/2009/09/080930_00.jpg" alt="Charles" width="360" height="260" />I am pleased to introduce a new canvas to our line-up: IJ Technologies Black Diamond Satin.</p>
<p>This is a satin canvas that is able to reproduce colour unlike any canvas we&#8217;ve seen before. The saturation in the colours is fantastic, while maintaining high detail with very little noise &#8211; always a challenge with textured canvases.</p>
<p>In our testing of this canvas, we started calling it &#8220;proofing media,&#8221; the highest compliment you can give a printable surface. We were amazed with its ability to reproduce rich, saturated colours, without showing problems we&#8217;d seen in other canvases &#8211; ink tended to &#8220;slide,&#8221; down the textured peaks and pool in the valleys, causing un-wanted noise in the giclées.</p>
<p>We finish the canvas with either a gloss or matte varnish &#8211; depends on the final look you want to achive.</p>
<p>We&#8217;re glad to have IJ Technologies on board, and feel confident we have both ends of canvas printing covered with fantastic products &#8211; Black Diamond Satin for high-gamut giclées, and Hahnemühle Monet for the classic matte finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducingart.ca/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New canvas &#8211; Matte</title>
		<link>http://www.reproducingart.ca/?p=264</link>
		<comments>http://www.reproducingart.ca/?p=264#comments</comments>
		<pubDate>Sat, 28 Jun 2008 02:04:47 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[hahnemühle]]></category>
		<category><![CDATA[matte]]></category>
		<category><![CDATA[monet]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.reproducingart.ca/?p=264</guid>
		<description><![CDATA[For a long time, we have always ignored canvas products sent to us by Hahnemühle - they just didn't perform. But with the introduction of Monet, things changed...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-263" title="080613_04" src="http://www.reproducingart.ca/wp-content/uploads/2009/09/080613_04.jpg" alt="080613 04 New canvas   Matte" width="180" height="240" />For a long time, we have always ignored canvas products sent to us by Hahnemühle &#8211; they just didn&#8217;t perform.</p>
<p>Two months ago, I was asked to try another sample of their product &#8211; a new canvas being introduced by them.</p>
<p>I was initially hesitant, but sat down one morning ready to start testing their new offering &#8211; Hahnemühle Monet 410 canvas. Our intial reaction after our first test was not good &#8211; the canvas just didn&#8217;t like a lot of ink, usually an indication of problems to come. But we continued with the testing and discovered that this 100% cotton canvas had an incredible ability to achieve saturation with very little ink. By the end of the day, we&#8217;d fallen in love with this canvas. It has great contrast, wonderful colour saturation, and a traditional canvas feel. It works extremely well with our varnishes, and stretches onto stretcher bars without any problems.</p>
<p>It has quickly become a favorite around Reproducing Art, and we know you are going to love it too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducingart.ca/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper &#8211; Hahnemühle Photo Rag Ultra Smooth</title>
		<link>http://www.reproducingart.ca/?p=259</link>
		<comments>http://www.reproducingart.ca/?p=259#comments</comments>
		<pubDate>Sun, 22 Jun 2008 02:02:44 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[hahnemühle]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[rag]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[ultra]]></category>

		<guid isPermaLink="false">http://www.reproducingart.ca/?p=259</guid>
		<description><![CDATA[We are pleased to announce the introduction of Hahnemühle's latest matte paper, Photo Rag Ultrasmooth 305...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-258" title="080613_03" src="http://www.reproducingart.ca/wp-content/uploads/2009/09/080613_03.jpg" alt="080613 03 New paper   Hahnemühle Photo Rag Ultra Smooth" width="180" height="221" />Our quest to provide you with the highest quality giclées available in Canada means we&#8217;re not only improving our workflow, but we&#8217;re also searching the market for the best fine art papers.</p>
<p>We are pleased to announce the introduction of Hahnemühle&#8217;s latest matte paper, Photo Rag Ultrasmooth 305 (it&#8217;s so new, it doesn&#8217;t even appear on their website). It&#8217;s a wonderful matte paper with a very flat, smooth finish to it.</p>
<p>For those of you who have known Reproducing Art for some time, you will know that adopting a new paper or canvas is a very long process. Each paper or canvas we receive from our suppliers to evaluate goes through 8 hours of exhaustive testing. We consider the paper&#8217;s ability to accept ink, determine whether it has any problems with specific ink, or problems with ink mixing. We make sure there are no manufacturing characteristics that carry-over negatively in the final product. We look at drying times and final finish to ensure it&#8217;s of the highest quality.</p>
<p>If it passes all those tests and we feel it has a place in our product line-up, we start stocking it and add it to our list for you to choose from. We hope you enjoy this new paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducingart.ca/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>64&#8243; giclées</title>
		<link>http://www.reproducingart.ca/?p=254</link>
		<comments>http://www.reproducingart.ca/?p=254#comments</comments>
		<pubDate>Sat, 14 Jun 2008 00:59:55 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[64]]></category>
		<category><![CDATA[giclée]]></category>
		<category><![CDATA[giclées]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[wide]]></category>

		<guid isPermaLink="false">http://www.reproducingart.ca/?p=254</guid>
		<description><![CDATA[As part of our workflow evolution, we brought in new printing technology that lets us print 64″ wide...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-253" title="080613_02" src="http://www.reproducingart.ca/wp-content/uploads/2009/09/080613_02.jpg" alt="080613 02 64 giclées" width="180" height="180" />Thinking of going wide for your next giclée? Maybe 64&#8243; wide?</p>
<p>As part of our workflow evolution, we brought in new printing technology that lets us print 64&#8243; wide. Length is virtually limitless.</p>
<p>So, for that client who has always wanted a 5&#8242; x 8&#8242; giclée of your original, we can now satisfy that need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducingart.ca/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New workflow</title>
		<link>http://www.reproducingart.ca/?p=249</link>
		<comments>http://www.reproducingart.ca/?p=249#comments</comments>
		<pubDate>Thu, 12 Jun 2008 00:57:08 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.reproducingart.ca/?p=249</guid>
		<description><![CDATA[I am pleased to announce that our migration to a new giclée workflow was completed in May, and we are now offering clients even higher quality than was previously possible...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-248" title="Fancy Dancers, Arnold Isbister" src="http://www.reproducingart.ca/wp-content/uploads/2009/09/080613_00.jpg" alt="Fancy Dancers, Arnold Isbister" width="360" height="260" />I am pleased to announce that our migration to a new giclée workflow was completed in May, and we are now offering clients even higher quality than was previously possible.</p>
<p>If you&#8217;ve been happy with the results to date, you&#8217;ll be even more impressed with the new system. The migration focused primarily on the output side of our work. We put in place new hardware and software that delivers a higher level of control over colour and shadows than was previously possible.</p>
<p>I was never pleased with the quality of the giclées, especially matte ones, that had a lot of shadow detail. We always lost a lot of that detail. Our new system takes care of that problem and now produces amazing results &#8211; no more &#8220;plugged up&#8221; shadows.</p>
<p>At the other end of the colour spectrum, we&#8217;re now able to get more saturated colours on both matte and gloss media, as well as greater control over pastels.</p>
<p>For the artist, this means higher quality giclées that look almost identical to the originals. Not that we weren&#8217;t close before &#8211; just not close enough!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducingart.ca/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of giclée</title>
		<link>http://www.reproducingart.ca/?p=241</link>
		<comments>http://www.reproducingart.ca/?p=241#comments</comments>
		<pubDate>Tue, 18 Mar 2008 00:45:47 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[giclée]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.reproducingart.ca/?p=241</guid>
		<description><![CDATA[Ever wondered how the giclée industry got started?
Would you believe it’s related to the music industry?]]></description>
			<content:encoded><![CDATA[<p>Ever wondered how the giclée industry got started?</p>
<p>Would you believe it&#8217;s related to the music industry?</p>
<p>Art Business News, one of the publications I receive on a regular basis, wrote this <a href="http://artbusinessnews.com/2008/02/19/history-of-giclee/">interesting article</a> on the history of the technique. Give it a read &#8211; I think you&#8217;ll enjoy it.</p>
<p>Till next issue &#8211; stay well!</p>
<p><img class="alignleft size-full wp-image-240" title="080327_00" src="http://www.reproducingart.ca/wp-content/uploads/2009/09/080327_00.jpg" alt="080327 00 History of giclée" width="600" height="429" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducingart.ca/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Dibond</title>
		<link>http://www.reproducingart.ca/?p=234</link>
		<comments>http://www.reproducingart.ca/?p=234#comments</comments>
		<pubDate>Thu, 28 Feb 2008 00:40:35 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bonded]]></category>
		<category><![CDATA[dibond]]></category>
		<category><![CDATA[mounting]]></category>
		<category><![CDATA[rigid]]></category>

		<guid isPermaLink="false">http://www.reproducingart.ca/?p=234</guid>
		<description><![CDATA[This month, we added Dibond to provide you with another rigid board-mounting option...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-233" title="She voices and idea" src="http://www.reproducingart.ca/wp-content/uploads/2009/09/080131_00.jpg" alt="She voices and idea" width="360" height="457" />You can have your paper giclée mounted on Sintra or Dibond. Both are well known Alcan products in the fine art markets, and provide a great option if you&#8217;d like to exhibit your work without having to mount it behind glass. This month, we added Dibond to provide you with two options in the rigid board-mounting group.</p>
<p>Your giclée prints are bonded to the Dibond using a museum grade pressure release adhesive using a cold roller system. The light pressure activates the adhesive and ensures a tight bond between the giclée and the Dibond.</p>
<p>Once the giclée has fully bonded, we then apply a varnish top-coat with a high volume low pressure spray system (even coating without any lines from rollers), same technique we use for our canvases. This helps protect the print since you will not be mounting the giclée behind glass.</p>
<p>As an optional final step, we apply mounting hardware to the back of the Dibond so you can hang your art without a frame. Please let us know if you will be mounting the piece in a frame so we do not include the mounting hardware.</p>
<p>Sintra or Dibond: Using the Sintra or Dibond board option is ideal if you would like an alternative to traditional framing techniques using glass. It&#8217;s also a great technique for reproducing very dimensional works of art and you&#8217;d like to maintain the dimensionality, or showing your photo-based works in galleries. Sintra is basically PVC; whereas Dibond is two sheets of aluminum sandwiching a solid polyethylene core resulting in an extremely rigid board at only 3mm in thickness. If you want the ultimate rigid-mounting solution, choose Dibond. Dibond is the pricier of the two solutions.</p>
<p>If you&#8217;re not sure what approach works best for you, give us a call or drop us an e-mail and we&#8217;ll work with you to address your specific needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducingart.ca/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Glass-less framing part II</title>
		<link>http://www.reproducingart.ca/?p=226</link>
		<comments>http://www.reproducingart.ca/?p=226#comments</comments>
		<pubDate>Tue, 08 Jan 2008 00:36:13 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[framing]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[no]]></category>

		<guid isPermaLink="false">http://www.reproducingart.ca/?p=226</guid>
		<description><![CDATA[Client solution - sandwich his giclée between two sheets of 1/4 inch plexiglass, two clear sheets, one sand-blasted on one side...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-228" title="080104_02" src="http://www.reproducingart.ca/wp-content/uploads/2009/09/080104_02.jpg" alt="080104 02 Glass less framing part II" width="180" height="299" />Working with clients is a very individual and personal thing for us at Reproducing Art. Understanding the needs of the artist and providing a solution that works is always key.</p>
<p>On a recent project with Kingston artist Christy Neill, we were presented with an interesting challenge. A mixed media original with depths within the piece often exceeding an inch. Turns out, the capture was the simplest part. Christy was looking for a more industrial look for the finished giclée, and definitely wanted to avoid glass.</p>
<p>The solution &#8211; sandwich the giclée between two sheets of 1/4 inch plexiglass. I recommended two clear sheets, one sand-blasted on one side. We printed the giclée on Hahnemühle FineArt Pearl 285, and adhered it to the sand-blasted side of one of the sheets of plexiglass. We then mounted the clear sheet on top, and sandwiched the pieces together using 3/8 inch bolts with lock-nuts.</p>
<p>The final piece looked amazing &#8211; great detail and depth in the giclée with a terrific industrial finish ready for mounting.</p>
<p>So if you can dream it, share your dream with us and we&#8217;ll see what we can do to meet your needs.</p>
<p>Till next time &#8211; stay well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reproducingart.ca/?feed=rss2&amp;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
